Sorry - this product is no longer available
Mavic Pro Fly More Platinum - Official by DJI Authorized Distributor in Malaysia (ECS Star Sdn Bhd)
The Mavic Pro Platinum features a sleek design and compact body that is both powerful and alluring. A new and improved 30-minute flight time coupled with 60% noise power reduction makes the Mavic Pro Platinum DJI’s best portable drone yet.
Aircraft
| Folded | H83mm x W83mm x L198mm |
|---|
| Diagonal Size (Propellers Excluded) | 335 mm |
|---|
| Weight (Battery & Propellers Included) | 1.62 lbs (734 g) (exclude gimbal cover) 1.64 lbs (743 g) (include gimbal cover) |
|---|
| Max Ascent Speed | 16.4 ft/s (5 m/s) in Sport mode |
|---|
| Max Descent Speed | 9.8 ft/s (3 m/s) |
|---|
| Max Speed | 40 mph (65 kph) in Sport mode without wind |
|---|
| Maximum Takeoff Altitude | 16404 feet (5000 m) |
|---|
| Max Flight Time | 30 minutes (no wind at a consistent 15.5 mph (25 kph)) |
|---|
| Max Hovering Time | 27 minutes (no wind) |
|---|
| ESC(Electronic Speed Controller) | FOC |
|---|
| Max Total Travel Distance (One Full Battery, No Wind) | 9.3 mi (15 km, no wind) |
|---|
| Operating Temperature Range | 32° to 104° F (0° to 40° C) |
|---|
| Satellite Positioning Systems | GPS / GLONASS |
|---|
Camera
| Sensor | 1/2.3” (CMOS), Effective pixels:12.35 M (Total pixels:12.71M) |
|---|
| Lens | FOV 78.8° 26 mm (35 mm format equivalent) f/2.2 Distortion < 1.5% Focus from 0.5 m to ∞ |
|---|
| ISO Range | video: 100-3200 photo: 100-1600 |
|---|
| Electronic Shutter Speed | 8s -1/8000 s |
|---|
| Image Size | 4000×3000 |
|---|
| Still Photography Modes | Single shot Burst shooting: 3/5/7 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Interval |
|---|
| Video Recording Modes | C4K: 4096×2160 24p 4K: 3840×2160 24/25/30p 2.7K: 2720x1530 24/25/30p FHD: 1920×1080 24/25/30/48/50/60/96p HD: 1280×720 24/25/30/48/50/60/120p |
|---|
| Max Video Bitrate | 60 Mbps |
|---|
| Supported File Systems | FAT32 ( ≤ 32 GB ); exFAT ( > 32 GB ) |
|---|
| Photo | JPEG, DNG |
|---|
| Video | MP4, MOV (MPEG-4 AVC/H.264) |
|---|
| Supported SD Cards | Micro SD™ Max capacity: 128 GB. Class 10 or UHS-1 rating required |
|---|
| Operating Temperature Range | 32° to 104° F ( 0° to 40° C ) |
|---|
Gimbal
| Controllable Range | Pitch: -90° to +30° Roll: 0° or 90° (Horizontally and vertically) |
|---|
| Stabilization | 3-axis (pitch, roll, yaw) |
|---|
Intelligent Flight Battery
| Capacity | 3830 mAh |
|---|
| Voltage | 11.4 V |
|---|
| Battery Type | LiPo 3S |
|---|
| Energy | 43.6 Wh |
|---|
| Net Weight | Approx.0.5 lbs(240 g) |
|---|
| Charging Temperature Range | 41° to 104° F ( 5° to 40° C ) |
|---|